Skip to product information
ALLBALLS CALIPER PISTON KIT, 18-9001 / 13-5029 ODxHEIGHT 23.90X27.00

ALLBALLS CALIPER PISTON KIT, 18-9001 / 13-5029 ODxHEIGHT 23.90X27.00

£34.75 GBP
Taxes included.

STAINLESS STEEL PISTON SIZE & FITMENT

  • OD: 23.90mm
  • HEIGHT 27.00mm
  • WALL : 2.45mm
  • KIT QTY : 2 PISTON'S

 

FRONT CALIPER ATV FITMENT

  • Polaris 500cc PPS 500 6x6 2002

FRONT CALIPER MX FITMENT

  • Gas-Gas 125cc MC125
  • Gas-Gas 250cc EX250F
  • Gas-Gas 250cc MC250F
  • Gas-Gas 300cc EX300
  • Gas-Gas 350cc EX350F
  • Gas-Gas 450cc EX450F
  • Gas-Gas 450cc MC450F
  • Husaberg 250cc FE250 2013 - 2014
  • Husaberg 250cc TE250 2011 - 2014
  • Husaberg 300cc TE300 2011 - 2014
  • Husaberg 350cc FE350 2013 - 2014
  • Husaberg 390cc 390FE 2010 - 2011
  • Husaberg 450cc 450FE 2009 - 2011
  • Husaberg 450cc 450FX 2010 - 2011
  • Husaberg 450cc FE450 2014
  • Husaberg 501cc FE501 2013 - 2014
  • Husaberg 570cc 570FE 2009 - 2011
  • Husaberg 570cc 570FS 2010 - 2011
  • Husqvarna 125cc TC 125 2014 - 2021
  • Husqvarna 125cc TE 125 2015 - 2016
  • Husqvarna 150cc TE 150 2017
  • Husqvarna 150cc TE 150 2018 - 2019
  • Husqvarna 150cc TE 150i 2020 - 2021
  • Husqvarna 250cc FC 250 2014 - 2022
  • Husqvarna 250cc FC 250 (EURO) 2015
  • Husqvarna 250cc FE 250 2014 - 2017
  • Husqvarna 250cc FE 250 2018 - 2020
  • Husqvarna 250cc TC 250 2014 - 2021
  • Husqvarna 250cc TE 250 2014 - 2017
  • Husqvarna 250cc TE 250 2018
  • Husqvarna 250cc TE 250i 2018 - 2021
  • Husqvarna 300cc TE 300 2014 - 2017
  • Husqvarna 300cc TE 300 2018
  • Husqvarna 300cc TE 300i 2019 - 2020
  • Husqvarna 300cc TX 300 2017
  • Husqvarna 300cc TX 300 2018 - 2019
  • Husqvarna 300cc TX 300i 2020 - 2021
  • Husqvarna 300cc TX 300i 2022
  • Husqvarna 350cc FC 350 2014 - 2022
  • Husqvarna 350cc FE 350 2014 - 2016
  • Husqvarna 350cc FE 350 2017
  • Husqvarna 350cc FE 350 2018 - 2021
  • Husqvarna 350cc FE 350S 2015 - 2016
  • Husqvarna 350cc FE 350s 2020 - 2021
  • Husqvarna 350cc FX 350 2017
  • Husqvarna 350cc FX 350 2018 - 2020
  • Husqvarna 350cc FX 350 2022
  • Husqvarna 450cc FC 450 2014 - 2022
  • Husqvarna 450cc FC 450 (EURO) 2015
  • Husqvarna 450cc FC 450 Rockstar Edition 2018 - 2019
  • Husqvarna 450cc FE 450 2014 - 2016
  • Husqvarna 450cc FE 450 2017
  • Husqvarna 450cc FE 450 2018 - 2020
  • Husqvarna 450cc FX 450 2018 - 2020
  • Husqvarna 450cc FX 450 2022
  • Husqvarna 500cc FE 501 2014 - 2016
  • Husqvarna 500cc FE 501 2017
  • Husqvarna 500cc FE 501 2018 - 2021
  • Husqvarna 500cc FE 501S 2015 - 2016
  • Husqvarna 500cc FE 501s 2020 - 2021
  • KTM 125cc SX 125 2009 - 2022
  • KTM 125cc XC 125 2021 - 2022
  • KTM 150cc SX 150 2009 - 2022
  • KTM 150cc XC 150 2010 - 2014
  • KTM 150cc XC-W 150 2017 - 2019
  • KTM 150cc XC-W 150 TPI 2020 - 2022
  • KTM 200cc XC-W 200 2010 - 2016
  • KTM 250cc EXC-F 250 2017 - 2019
  • KTM 250cc SX 250 2009 - 2022
  • KTM 250cc SX-F 250 2009 - 2022
  • KTM 250cc SX-F 250 Factory Edition 2015
  • KTM 250cc XC 250 2010 - 2019
  • KTM 250cc XC 250 TPI 2020 - 2022
  • KTM 250cc XC-F 250 2011 - 2022
  • KTM 250cc XC-FW 250 2011 - 2016
  • KTM 250cc XC-W 250 2010 - 2016
  • KTM 250cc XC-W 250 2017 - 2018
  • KTM 250cc XC-W 250 TPI 2018 - 2022
  • KTM 300cc XC 300 2010 - 2019
  • KTM 300cc XC 300 TPI 2020 - 2022
  • KTM 300cc XC-W 300 2010 - 2016
  • KTM 300cc XC-W 300 2017 - 2018
  • KTM 300cc XC-W 300 Six Days 2015 - 2016
  • KTM 300cc XC-W 300 Six Days 2017 - 2018
  • KTM 300cc XC-W 300 TPI 2019 - 2022
  • KTM 300cc XC-W 300 TPI ERZBERGRODEO 2020
  • KTM 300cc XC-W 300 TPI Six Days 2020
  • KTM 350cc EXC-F 350 2012 - 2016
  • KTM 350cc EXC-F 350 2017 - 2020
  • KTM 350cc EXC-F 350 2021
  • KTM 350cc EXC-F 350 2022
  • KTM 350cc SX-F 350 2011 - 2022
  • KTM 350cc XC-F 350 2011 - 2022
  • KTM 350cc XC-FW 350 2012 - 2016
  • KTM 350cc XC-FW 350 2020 - 2022
  • KTM 350cc XC-FW 350 Six Days 2015 - 2016
  • KTM 400cc XC-W 400 2010
  • KTM 450cc EXC 450 2010 - 2011
  • KTM 450cc EXC 450 2012 - 2014
  • KTM 450cc EXC-F 450 2020
  • KTM 450cc EXC-F 450 Six Days 2017 - 2019
  • KTM 450cc SX-F 450 2009 - 2022
  • KTM 450cc SX-F 450 Factory Edition 2015 - 2021
  • KTM 450cc XC-F 450 2013 - 2022
  • KTM 450cc XC-W 450 2011 - 2016
  • KTM 450cc XC-W 450 Six Days 2010
  • KTM 500cc EXC 500 2012 - 2016
  • KTM 500cc EXC 500 Six Days 2016
  • KTM 500cc EXC-F 500 2017 - 2022
  • KTM 500cc EXC-F 500 Six Days 2020 - 2022
  • KTM 500cc XC-FW 500 2021 - 2022
  • KTM 500cc XC-W 500 2012 - 2016
  • KTM 530cc EXC 530 2010 - 2011
  • KTM 530cc XC-W 530 2010 - 2011
  • Sherco 125cc SC-R 125 2019
  • Sherco 125cc SE 125 Factory 2021
  • Sherco 125cc SE-R 125 2018 - 2021
  • Sherco 125cc SM 125 Factory 2021
  • Sherco 250cc SC-R 250 2019
  • Sherco 250cc SE 2.5i-F 2013
  • Sherco 250cc SE 2.5i-F Racing 2013
  • Sherco 250cc SE 250 2013
  • Sherco 250cc SE 250i-R 2012
  • Sherco 250cc SE F-R 250 2014 - 2018
  • Sherco 250cc SE F-R 250 Factory 2016 - 2021
  • Sherco 250cc SE F-R 250 Six Days 2018
  • Sherco 250cc SE-R 250 2014 - 2021
  • Sherco 250cc SE-R 250 Factory 2018 - 2021
  • Sherco 250cc SE-R 250 Six Days 2018
  • Sherco 300cc SC-R 300 2019
  • Sherco 300cc SE 3.0i-F 2013
  • Sherco 300cc SE 3.0i-F Racing 2013
  • Sherco 300cc SE 300 2013
  • Sherco 300cc SE 300 Factory 2021
  • Sherco 300cc SE 300i-R 2012
  • Sherco 300cc SE F-R 300 2014 - 2018
  • Sherco 300cc SE F-R 300 Factory 2016 - 2021
  • Sherco 300cc SE F-R 300 Six Days 2018
  • Sherco 300cc SE-R 300 2015 - 2021
  • Sherco 300cc SE-R 300 Factory 2018 - 2020
  • Sherco 300cc SE-R 300 Six Days 2018
  • Sherco 450cc SC F-R 450 2019 - 2020
  • Sherco 450cc SE F-R 450 2015 - 2021
  • Sherco 450cc SE F-R 450 Factory 2016 - 2021
  • Sherco 450cc SE F-R 450 Six Days 2018
  • Sherco 450cc SEF 500 Factory 2021

REF NO: 18-9001 / PISTON 13-5029