ALLBALLS CALIPER PISTON KIT, 18-9002 / 13-5031 ODxHEIGHT 25.90X29.20
£25.09 GBP
Taxes included.
Shipping calculated at checkout.
STAINLESS STEEL PISTON SIZE & FITMENT
- OD: 25.90mm
- HEIGHT 29.20mm
- WALL : 2.50mm
- KIT QTY : 1 PISTON
REAR CALIPER MX FITMENT
- Gas-Gas 125cc MC125 2021
- Gas-Gas 250cc EX250F 2021
- Gas-Gas 250cc MC250F 2021
- Gas-Gas 300cc EX300 2021
- Gas-Gas 350cc EX350F 2021
- Gas-Gas 450cc EX450F 2021
- Gas-Gas 450cc MC450F 2021
- Husaberg 250cc FE250 2013 - 2014
- Husaberg 250cc TE250 2011 - 2014
- Husaberg 300cc TE300 2011 - 2014
- Husaberg 350cc FE350 2013 - 2014
- Husaberg 390cc 390FE 2010 - 2011
- Husaberg 450cc 450FE 2006 - 2008
- Husaberg 450cc 450FE 2009 - 2011
- Husaberg 450cc 450FS-E 2006 - 2008
- Husaberg 450cc 450FX 2010 - 2011
- Husaberg 450cc FE450 2014
- Husaberg 501cc FE501 2013 - 2014
- Husaberg 550cc 550FE 2007 - 2008
- Husaberg 570cc 570FE 2009 - 2011
- Husaberg 570cc 570FS 2010 - 2011
- Husqvarna 125cc TC 125 2014 - 2021
- Husqvarna 125cc TE 125 2015 - 2016
- Husqvarna 250cc FC 250 2014 - 2022
- Husqvarna 250cc FC 250 (EURO) 2015
- Husqvarna 250cc FE 250 2014 - 2017
- Husqvarna 250cc TC 250 2014 - 2021
- Husqvarna 250cc TE 250 2014 - 2017
- Husqvarna 300cc TE 300 2014 - 2017
- Husqvarna 300cc TX 300 2017
- Husqvarna 300cc TX 300i 2022
- Husqvarna 350cc FC 350 2014 - 2022
- Husqvarna 350cc FE 350 2014 - 2016
- Husqvarna 350cc FE 350S 2015 - 2016
- Husqvarna 350cc FX 350 2022
- Husqvarna 450cc FC 450 2014 - 2022
- Husqvarna 450cc FC 450 (EURO) 2015
- Husqvarna 450cc FC 450 Rockstar Edition 2018 - 2019
- Husqvarna 450cc FE 450 2014 - 2016
- Husqvarna 450cc FX 450 2017
- Husqvarna 450cc FX 450 2022
- Husqvarna 500cc FE 501 2014 - 2016
- Husqvarna 500cc FE 501S 2015 - 2016
- KTM 125cc EXC 125 2006 - 2009
- KTM 125cc SX 125 2004 - 2008
- KTM 125cc SX 125 2009 - 2022
- KTM 125cc SXS 125 2004
- KTM 125cc XC 125 2021 - 2022
- KTM 144cc SX 144 2007 - 2008
- KTM 150cc SX 150 2009 - 2022
- KTM 150cc XC 150 2010 - 2014
- KTM 200cc EXC 200 2004 - 2005
- KTM 200cc XC 200 2006 - 2009
- KTM 200cc XC-W 200 2006 - 2009
- KTM 200cc XC-W 200 2010 - 2016
- KTM 250cc EXC 250 2000
- KTM 250cc EXC 250 2004 - 2005
- KTM 250cc EXC-G 250 Racing 2004 - 2005
- KTM 250cc SX 250 2003 - 2008
- KTM 250cc SX 250 2009 - 2022
- KTM 250cc SX-F 250 2005 - 2008
- KTM 250cc SX-F 250 2009 - 2022
- KTM 250cc SX-F 250 Factory Edition 2015
- KTM 250cc SXS 250 2003 - 2004
- KTM 250cc XC 250 2006 - 2009
- KTM 250cc XC 250 2010 - 2019
- KTM 250cc XC 250 TPI 2020 - 2022
- KTM 250cc XC-F 250 2007 - 2009
- KTM 250cc XC-F 250 2011 - 2022
- KTM 250cc XC-FW 250 2006 - 2010
- KTM 250cc XC-FW 250 2011 - 2016
- KTM 250cc XC-W 250 2006 - 2009
- KTM 250cc XC-W 250 2010 - 2016
- KTM 300cc EXC 300 2004 - 2007
- KTM 300cc MXC 300 2004 - 2005
- KTM 300cc XC 300 2006 - 2009
- KTM 300cc XC 300 2010 - 2019
- KTM 300cc XC 300 TPI 2020 - 2022
- KTM 300cc XC-W 300 2006 - 2009
- KTM 300cc XC-W 300 2010 - 2016
- KTM 300cc XC-W 300 Six Days 2015 - 2016
- KTM 350cc EXC-F 350 2012 - 2016
- KTM 350cc EXC-F 350 2021
- KTM 350cc SX-F 350 2011 - 2022
- KTM 350cc XC-F 350 2011 - 2022
- KTM 350cc XC-FW 350 2012 - 2016
- KTM 350cc XC-FW 350 Six Days 2015 - 2016
REF NO: 18-9002 / PISTON 13-5031